
Formula | Be3Al2Si6O18 |
Molecular mass | 537.50 g/mol |
admixture | Fe2O3, V2O3, Cr2O3 |
IMA Status | Valid |
Systematics according to IMA (Mills et al., 2009) | |
Class | |
Group | |
Physical Properties | |
Color | Green, yellowish green |
Dash color | White |
Shine | Glass |
Transparency | Transparent, translucent |
Mohs hardness | 7.5—8.0 |
fragility | Fragile |
Cleavage | imperfect |
kink | Rough, uneven |
Density | 2.69-2.78 g/cm³ |
Crystallographic properties | |
space group | P6/mmc |
Syngony | Hexagonal |
Twinning | |
Optical properties | |
optical type | Single axle (-) |
Refractive index | nω = 1.564–1.595, nε = 1.568–1.602 |
Birefringence | 0.005-0.009 |
dichroism | |
optical relief | Moderate |
Dispersion of optical axes | 0.014 |
Pleochroism | Yellowish green to bluish |
Luminescence | Missing |
Diffusion | Excellent, 0.008 |
Read also: